Schedule Report
Add 15 min Consumption report, it is a EMS Standard Report for making reports in each 15min for the Customize Report or Standard Report. 

Please click on save button.
If you want to update your main Schedule Please click on Schedule link and click on Edit button.
If you want to update your Schedule Step Please click on Schedule Link and Expand your Schedule link and click on your Main Schedule.
Click on your Edit button Respective you want to update your Step. Same as All Add Schedule.
Sr No | Column | Column Description |
---|---|---|
1 | Report Name | It should be given in suitable name. |
2 | File Type | Select File type like XLSX,HTM,MHT from list. |
3 | Storage Path | Given full storage path where your CMD command in excel file. |
4 | Backup Path | Given full Backup path for Generate report in this folder. |
5 | Start & End Date | Given duration for generate report |
6 | Location | Check location for showing which in report data. |
7 | Device Name | After check location , show particular device from that location and checked device name which is showing in reports.. |
Last modified: Thursday, 25 July 2019, 12:07 PM