X_Force ABT Table Information
ABT Table InformationTbl_Abt_HistDataSr No | Column | Column Description |
---|
1 | Block No | It is showing running block no which in 15 min tie blocks. |
---|
2 | Time block | It is showing 15 min Time block from starting 00 to 23:59 full day. |
---|
3 | RevNo | Once you upload DC&SG file that time it take RevNo is 0. if any modification in file so again you upload that time RevNo is one, so Rev number is incremental if any next upload by the User. |
---|
4 | DC | Dc is one the given schedule by Government. |
---|
5 | SG | SG(Schedule Generation) is one the given schedule by Government. |
---|
6 | AG | AG(Actual Generation) is generate emery in particular plant. |
---|
7 | Avg_F | Frequency is one parameter which is maintain in range between 49.85 to 50.10 |
---|
8 | UI | UI is one Deviation. If you find UI than set this formula. UI = AG - SG |
---|
9 | UIRate | When calculate DSM rate formula with Pfactor rate so you get UI rate.it is minimum in U Irate or Cap rate. |
---|
10 | Actual UI Rate | When calculate DSM rate formula with Pfactor rate so you get Actual UI rate. |
---|
11 | Net Gain Loss | it is showing receivable or penalty amount. |
---|
12 | Addi. UI Loss | it is showing is additional penalty on particular block. |
---|
13 | Sign Count | if any violation occur than sign count entry by 1. |
---|
14 | Pfactor | Pfactor is DSm rate which take on IEX website. |
---|
15 | AG MWH | AG MWH is divide by 4 of normal block AG. |
---|
16 | SG MWH | SG MWH is divide by 4 of normal block SG. |
---|
Tbl_DSM_RateSr No | Column | Column Description |
---|
1 | ID | it is incremental field by numbering. |
---|
2 | DateandTime | Set date and time. |
---|
3 | Freq1 | Set frequency in range between 49.85 to 50.10 |
---|
4 | Freq2 | Set frequency in range between 49.85 to 50.10 |
---|
Last modified: Friday, 25 October 2019, 11:23 AM